there are seven continents as shown in the image given below −
 
the following table illustrates some basic facts of all the continents −
| continent | area (km2) | % of total land mass | population | % of total populat ion | density per sq. km | 
|---|---|---|---|---|---|
| asia | 43,820,000 | 29.5 | 4,164,252,000 | 60 | 95 | 
| africa | 30,370,000 | 20.4 | 1,022,234,000 | 15 | 33.7 | 
| north america | 24,490,000 | 16.5 | 542,056,000 | 8 | 22.1 | 
| south america | 17,840,000 | 12 | 392,555,000 | 6 | 22 | 
| europe | 10,180,000 | 6.8 | 738,199,000 | 11 | 72.5 | 
| australia | 9,008,500 | 5.9 | 29,127,000 | 0.4 | 3.2 | 
| antarctica | 13,720,000 | 9.2 | 4,490 (not native population at all) | 0 | 0.0003 | 
the following table illustrates the extremes of the continents −
| continent | highest point | elevation in meter | location | lowest point | elevation in meter | location | 
|---|---|---|---|---|---|---|
| asia | mt. everest | 8,848 | nepal | dead sea | -427 | israel & jordan | 
| africa | mt kilimanjaro | 5,895 | tanzania | lake assal | -155 | djibouti | 
| north america | mt. mckinley (denali) | 6,198 | alaska (usa) | death valley | -86 | california (usa) | 
| south america | aconcagua | 6,960 | argentina | laguna del carbon | -105 | argentina | 
| europe | mt. elbrus | 5,642 | russia | caspian sea | -28 | in the russia part | 
| australia | puncak jaya | 4,884 | indonesia | lake eyre | -15 | australia | 
| antarctica | vinson massif | 4,892 | antarctica | deep lake, vestfold hills | -50 | antarctica | 
